General Specifications
Winding Type | star |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -20℃ - +55℃ |
Ambient Humidity | <85%(without condensation) |
MAX. Radial Force | 28N@10mm from the flange |
MAX. Axial Force | 10N |
Insulation Class | Class B |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1007 26AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | UL1007 20-22AWG | Phase A | |
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model No. | Rated Voltage | Rated Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance /line-line | Inductance /line-line | Back EMF Constant | Length |
VDC | rpm | mN.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
42BL02202-0013-XXX | 24 | 2000 | 0.062 | 13 | 0.91 | 3600 | 0.17 | 2.82 | 2.80 | 8.50 | 43 |
42BL01302-0015-XXX | 12 | 3000 | 0.048 | 15 | 1.90 | 3950 | 0.25 | 1.00 | 1.05 | 2.20 | 53 |
42BL02402-0055-XXX | 24 | 4000 | 0.131 | 55 | 3.40 | 6100 | 0.30 | 1.37 | 1.20 | 2.85 | 63 |
42BL02402-0075-XXX | 24 | 4000 | 0.179 | 75 | 4.20 | 5400 | 0.42 | 0.81 | 0.74 | 3.10 | 83 |
Mechanical Dimension
