Technical Parameter
Item | Specifications | |||
Step Angle Accuracy | ±5% (full step, no load) | |||
Resistance Accuracy | ±10% | |||
Inductance Accuracy | ±20% | |||
Temperature Rise | 80°C MAX.(rated current,2 phase on) | |||
Ambient Temperature | -10°C~+50°C | |||
Insulation Resistance | 100MΩMin.@ 500VDC | |||
Dielectric Strength | one minute @ 500VAC·5mA | |||
Shaft Radial Play | 0.06Max. @ 450g | |||
Shaft Axial Play | 0.08Max. @ 450g |
Technical Specification
Model No. | Polar | Rated Voltage | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | #Of leads | Rotor Inertia | Weight | Length | |
V | A | Ω | mH | oz-in | kg·cm | g·cm² | kg | mm | |||
57H041HM-2804 | Bipolar | 2 | 2.8 | 0.7 | 2.2 | 58.3 | 4.2 | 4 | 120 | 0.47 | 41 |
57H055HM-2804 | 2.5 | 2.8 | 0.9 | 4.5 | 159.7 | 11.5 | 300 | 0.7 | 55 | ||
57H076HM-2804 | 3.2 | 2.8 | 1.13 | 5.6 | 238 | 17 | 480 | 1 | 76 | ||
57H041HM-1006 | Unipolar | 5.7 | 1 | 5.7 | 8 | 54.6 | 3.9 | 6 | 120 | 0.47 | 41 |
57H041HM-2006 | 2.8 | 2 | 1.4 | 2.2 | 54.6 | 3.9 | |||||
57H055HM-1006 | 7.4 | 1 | 7.4 | 19 | 120.5 | 8.6 | 300 | 0.7 | 76 | ||
57H055HM-2006 | 3.6 | 2 | 1.8 | 4.5 | 120.5 | 8.6 | |||||
57H076HM-1006 | 8.6 | 1 | 8.6 | 23 | 189 | 13.2 | 480 | 1 | 76 | ||
57H076HM-2006 | 4.5 | 2 | 2.25 | 5.6 | 183.3 | 13.2 |
Features of 57HM NEMA23 2Phase 0.9°
High precision, smooth running, low noise
Application for 57HM NEMA23 2Phase 0.9°
Bank equipment: ATM
Water treatment industry: Screw pump
Medical industry: Biochemical analyzer, blood cell analyzer
Textile industry: Flat knitting machine, circular knitting machine, bobbin winder
Advertising industry: Laser machine, engraving machine, marking machine, inkjet printer
Industrial automation industry: Semiconductor testing equipment, winding machine, stripping machine
Others: Metro fare collection system, etc.