Technical Parameter
Item | Specifications | |||
Step Angle Accuracy | ±5% (full step, no load) | |||
Resistance Accuracy | ±10% | |||
Inductance Accuracy | ±20% | |||
Temperature Rise | 80°C MAX.(rated current,2 phase on) | |||
Ambient Temperature | -10°C~+50°C | |||
Insulation Resistance | 100MΩMin.@ 500VDC | |||
Dielectric Strength | one minute @ 500VAC·5mA | |||
Shaft Radial Play | 0.06Max. @ 450g | |||
Shaft Axial Play | 0.08Max. @ 450g |
Technical Specification
Model No. | Polar | Rated Voltage | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | #Of leads | Rotor Inertia | Weight | Length | |
V | A | Ω | mH | oz-in | kg·cm | g·cm² | kg | mm | |||
13H031H-0904 | Bipolar | 1 | 0.9 | 1.1 | 0.09 | 0.97 | 0.04 | 4 | 0.1 | 0.01 | 31 |