General Specifications
Winding Type | star |
Hall Effect Angle | 120° Electrical Angle |
Shaft Axial Play | 0.025mm |
Ambient Temperature | -40℃-+60℃ No freezing |
Ambient Humidity | <85% no condensation |
MAX.Radial Force | 95N@10mm from the flange |
MAX.Axial Force | 30N |
Insulation Class | Class B |
Dielectric Strength | one minute@500VAC.5mA |
Insulation Resistance | 100MΩMin.@500VDC |
Electric Connection
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL1007/26AWG | VCC | Supply Voltage for Hall Sensors |
2 | Black | GND | Ground for Hall Sensors | |
3 | Yellow | HALL A | ||
4 | White | HALL B | ||
5 | Blue | HALL C | ||
6 | Orange | Phase A | ||
7 | Green | Phase B | ||
8 | Brown | Phase C |
Technical Specification
Model NO. | Rated Voltage | Speed | Rated Torque | Power | Rated Current | No-load Speed | No-load Current | Resistance/line-line | Inductance/line-line | Back EMF Constant | Length |
VDC | rpm | N.m | W | A | rpm | A | Ω | mH | V/krpm | mm | |
85BL02402-0207-002 | 24 | 4000 | 0.494 | 207 | 11.1 | 6300 | 0.86 | 0.125 | 0.337 | 3.8 | 66 |
85BL02302-0350-001 | 24 | 3000 | 1.11 | 350 | 12 | 5300 | 1.02 | 0.1 | 0.22 | 4.8 | 75 |